Title | SKU | Price |
---|---|---|
Default Title | OH:30391809 |
$3,572
|
Ideal for applications that require CO2 and humidity for optimal cell growth, our Extreme Environment Shakers are designed for use in extreme environments such as CO2 incubators. A remote controller (that magnetically attaches to the outside of most incubators) allows for external control of settings, and the shaker base is placed inside of the incubator. Microprocessor control ensures consistent shaking while safely ramping to the set speed. Model SHEX1619DG
Features:
Type | Standard Benchtop |
Platform Area (ft^2) | 0.99 |
Platform Dimensions | 11 x 13" |
Max Load (lb) | 35 lb |
Incubation | No |
Refrigeration | No |
RPM - Max | 500 |
RPM - Min | 15 |
Orbit Diameter (mm) | 19 mm |
Warranty | 2 Years |
Weight (lb) | 49 |
Width (in) | 14" |
Depth (in) | 11.6" |
Height (in) | 5.9" |
Motion | Orbital, 19 mm |
Capacity | 16 kg |
Tray Size (LxW) | 13 in x 13 in (33 cm x 33 cm) |
Control | Digital |
Drive System | Brushless DC Motor;Triple Eccentric |
Calibration | Speed calibration |
Communication | RS232 (Included) |
Net Weight | 48.1 lb (21.8 kg) |
Orbit | 0.8 in (19 mm) |
Power | 120V, 0.5A, 50/60Hz |
Power Consumption | 30 W |
Safety Certification | TUV |
Speed Accuracy | ±1 rpm, Above 100 rpm ±1% of set speed |
Speed Range | 15 rpm – 500 rpm |
Timer | 1 second – 160 hours |
Tray Construction | Aluminum |
Working Environment | 14°F – 140°F, 100%RH (-10°C – 60°C, 100%RH) |
Does the Extreme Environment Shaker have a "home position" which it returns to when shaking is stopped, or does it stop anywhere along its orbit?
The Extreme Environment Shaker does not have a home position. When shaking is stopped, it can stop anywhere in its orbit path.
4200 Ohaus 2018-04-01