Temperature Control | RPM & Orbit | SKU | Price |
---|---|---|---|
Incubation Only | 400 rpm, 1" Orbit | JT:AAH238115U |
$12,638
|
Incubation Only | 300 rpm, 2" Orbit | JT:AAH239115U |
$13,029
|
Incubation & Cooling | 400 rpm, 1" Orbit | JT:AAH238215U |
$14,518
|
Incubation & Cooling | 300 rpm, 2" Orbit | JT:AAH239215U |
$14,518
|
Stackable up to three units for maximum utilization of lab spaces (with optional accessories).
Models: ISS-7100/7100R/7200/7200R
Features:
PLEASE NOTE: These shakers are sold individually. If you want to stack multiple shakers, you need to purchase multiple ISS shakers as well as stacking kits.
Type | Floor Model |
Incubation | Yes |
Refrigeration | Yes |
Stacking | Yes |
Platform Area (ft^2) | 4.22 |
Max Load (lb) | 15 to 20 |
RPM - Max | varies by model/stack 200,250,300,400 |
RPM - Min | 30 |
Orbit Diameter (mm) | 19.1 |
Platform Dimensions | 29.7x20.5 |
Warranty (years) | 1 (2 years after submission of warranty registration card) |
Weight (lb) | 365 to 375 |
Width (in) | 51.6 |
Depth (in) | 39.2 |
Height (in) | 29.7 |
Model | ISS-7100 | ISS-7100R | ISS-7200 | ISS-7200R | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | Range (℃ / ℉) |
Amb. +10 to 80 / Amb. +18 to 176 |
Amb. -20 (Min. 4) to 80 /Amb. -36 (Min. 7.2) to 176 |
Amb. +10 to 80 /Amb. +18 to 176 |
Amb. -20 (Min. 4) to 80 /Amb. -36 (Min. 7.2) to 176 |
|||||||||
Fluctuation at 37℃ in flask (±℃ / ℉) |
0.1 / 0.18 | |||||||||||||
Variation at 37℃ in flask (±℃ / ℉) |
0.5 / 0.90 | |||||||||||||
Refrigerator (Hp) | - | 1/6Hp | - | 1/6Hp | ||||||||||
Shaking system | Motion type | Orbital | ||||||||||||
Amplitude size (mm / inch, dia.) | 25.4 / 1 | 50.8 / 2 | ||||||||||||
Speed range (rpm) | 30 to 400 (stackable2) : 30 to 250) | 30 to 300 (stackable2) : 30 to 200) | ||||||||||||
Accuracy | ±1% of set speed (>100rpm) / ±1 (≤100rpm) | |||||||||||||
Timer | 1 min. to 999 hr 59 min. | |||||||||||||
Max. Load (kg / Ibs) |
20 / 44.1 at 400 rpm 15 / 33.1 at 250 rpm (stacked) 20 / 44.1 at 200 rpm (stacked) |
20 / 44.1 at 300 rpm 15 / 33.4 at 200 rpm (stacked) 20 / 44.1 at 150 rpm (stacked) |
||||||||||||
Dimension | Volume (L / cu ft) | 198 /7.1 | ||||||||||||
Platform (W×D, mm / inch) | 755×520 / 29.7x20.5 | |||||||||||||
Interior (W×D×H, mm / inch) | 809×624×393 / 31.9×24.6×15.5 | |||||||||||||
Exterior1) (W×D×H, mm / inch) | 1310×996×755/ 51.6x39.2x29.7 | |||||||||||||
Net weight (kg / Ibs) | 365 / 804.7 | 375 / 826.7 | 365 / 804.7 | 375 / 826.7 | ||||||||||
Electrical requirements (120V) | 60Hz, 7.1A | 60Hz, 10A | 60Hz, 7.1A | 60Hz, 10A | ||||||||||
Cat. No. | AAH238115U | AAH238215U | AAH239115U | AAH239215U |
※ Above specifications can be changed without prior notice.
※ Temp. change may occur during automatic defrost. (for ISS-3075R/4075R)
1) Main body dimension with retractable foot caster.
2) Stacked with stand or products.
Do the Stackable ISS Incubated Shakers include the universal platform for flask clamps?
No, they do not. The universal platform must be ordered separately.
Is the cooling in the refrigerated ISS-7100R and ISS-7200R compressor-based or Peltier cooling?
The refrigerated ISS-7X00R shakers have compressors. They use R134a refrigerant.
13429 Jeio Tech 2017-07-28