The SSI3 incubated benchtop orbital shaker has a transparent hood that lifts up via a hydraulic system so it will function in tight places. All of our shaking incubators feature stainless steel interiors which provide excellent durability and an easy-to-clean surface. Each unit has an easy-to-read LED display. The rotation platform is included with each unit and is self-centering for easy installation.
All major functions -- temperature, RPM and time -- have alarms that alert the user to deviations from set parameters. Overtemperature protection is provided via a safety thermostat. Digital keypad operation offers the ability to calibrate the temperature controller to a reference thermometer.
To better support the load over years of constant use, we utilize four load bearing positions for optimal weight distribution. Features include:
| Price | $6,530 |
| Type | Incubated Benchtop |
| Platform Area (ft^2) | 2.13 |
| Platform Dimensions | 17.0" x 18.0" |
| Max Load (lb) | 18 lb |
| Incubation | Yes |
| Refrigeration | No |
| Stacking | No |
| RPM - Max | 400 |
| RPM - Min | 30 |
| Orbit Diameter (mm) | |
| Warranty | 2 Years |
| Weight (lb) | |
| Width (in) | 22.0" |
| Depth (in) | 25.5" |
| Height (in) | 28.0" |
| Agency Approval | UL, CSA and EU Approved | |
| Oscillation Rate | 30-400 rpm, +/-4 rpm (1rpm increments) | |
| Temperature Uniformity | +/-0.5°C at 37°C | |
| Temperature Range | Ambient +8°C to 60°C | |
| Platform Dimensions | 17 x 18 x .75" (44 x 45 x 2cm) | |
| Exterior Dimensions WxDxH in. (cm) | 22 x 25.5 x 28 (55.9 x 64.8 x 71.2) | |
| Interior Dimensions WxDxH in. (cm) | 19 x 18 x 16.5 (48.2 x 45.7 x 41.9) | |
| Capacity | 3.3 cu.ft. (92 L) | |
| Overtemperature Alarm | Yes | |
| Nominal Voltage 50/60HZ (V) | 110-120/220-240 | |
| Maximum Energy Consumption (W) | 840 | |
| Maximum Load | 18 lb (8 kg) | |
All specifications are determined by using average values on standard equipment at an ambient temperature of 25°C (77°F) and line voltages within +/-10% of unit type (115V/230V). Temperature specifications follow DIN 12880 methodology.
6530 Sheldon Manufacturing 2014-09-26