| Title | SKU | Price |
|---|---|---|
| Default Title | IKA:4047700 |
$406
|
Attractively designed tube vortexer with touch function. Designed for mixing small samples.
| Type | Vortexers |
| Incubation | No |
| Refrigeration | No |
| Stacking | No |
| Platform Area (ft^2) | n/a |
| Max Load (lb) | 0.2 |
| RPM - Max | 2800 |
| RPM - Min | 1000 |
| Orbit Diameter (mm) | 4.5 |
| Platform Dimensions | n/a |
| Warranty | 2 years |
| Weight (lb) | 1.2 |
| Width (in) | 3.7 |
| Depth (in) | 4.3 |
| Height (in) | 2.8 |
| Type of movement | orbital |
| Shaker diameter | 4.5 mm |
| Permissible shaking weight (incl. attachment) | 0.22 lbs |
| Motor rating input | 1.2 W |
| Motor rating output | 0.8 W |
| Permissible ON time | 100% |
| Speed min (adjustable) | 1000 rpm |
| Speed max. | 2800 rpm |
| Speed display | none |
| Timer | no |
| Timer display | none |
| Time setting range | N/A |
| Operating mode | N/A |
| Touch function | yes |
| Shaking table lock | no |
| Working with microtiter plates | no |
| Number of microtiter plates | N/A |
| Dimensions (W x H x D) | 3.8 x 2.8 x 4.3" |
| Weight | 1.2 lbs |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80% |
| Protection class according to DIN EN 60529 | IP 40 |
| RS 232 interface | N/A |
| Analog output | N/A |
| Voltage | 100 - 240 V |
| Frequency | 50/60 Hz |
| Power input | 30 W |
| DC Voltage | N/A |
| Current consumption | N/A |
IKA 2022-04-09