Size | SKU | Price |
---|---|---|
13mm Test Tube Rack | OH:30400105 |
$423
|
16mm Test Tube Rack | OH:30400106 |
$423
|
20mm Test Tube Rack | OH:30400107 |
$423
|
25mm Test Tube Rack | OH:30400108 |
$423
|
30mm Test Tube Rack | OH:30400109 |
$423
|
Has adjustable angle, custom tilt. Stainless steel holder includes removable plastic rack. Rack is easily removed to transport from work area to shaker. The inside pivoting rack has dimensions of 5.1 x 10.8 x 3.9" (12.9 x 27.4 x 9.9cm). The outside stationary rack has dimensions of 5.0 x 10.9 x 5" (12.7 x 27.6 x 12.7cm)
Tube Style | 13mm Test Tube Rack |
16mm Test Tube Rack |
20mm Test Tube Rack |
25mm Test Tube Rack |
30mm Test Tube Rack |
Tube Capacity | 90 | 60 | 40 | 24 | 21 |
Number of racks | Number of racks compatible with tray or platform | ||||
11 x 13" | |||||
16kg Heavy Duty | 1 | 1 | 1 | 1 | 1 |
Professional 3500 | 1 | 1 | 1 | 1 | 1 |
Advanced 3750 | 1 | 1 | 1 | 1 | 1 |
13 x 13" | |||||
16kg Heavy Duty | 2 | 2 | 2 | 2 | 2 |
Advanced 3750 | 2 | 2 | 2 | 2 | 2 |
18 x 18" | |||||
16kg Heavy Duty | 2 | 2 | 2 | 2 | 2 |
Advanced 3750 | 2 | 2 | 2 | 2 | 2 |
5000I / 5000IR | 2 | 2 | 2 | 2 | 2 |
18 x 24" | |||||
16kg Heavy Duty | 3 | 3 | 3 | 3 | 3 |
Advanced 3750 | 3 | 3 | 3 | 3 | 3 |
23kg Heavy Duty | 3 | 3 | 3 | 3 | 3 |
18 x 30" | |||||
23kg Heavy Duty | 4 | 4 | 4 | 4 | 4 |
24 x 24" | |||||
45kg Heavy Duty | 4 | 4 | 4 | 4 | 4 |
24 x 36" | |||||
68kg Heavy Duty | 6 | 6 | 6 | 6 | 6 |
Ohaus 2015-09-17