Size | SKU | Price |
---|---|---|
Single | JT:AAA23654 |
$55
|
Tower | JT:AAA23651 |
$305
|
Flat A (large) | JT:AAA23652 |
$263
|
Flat B (small) | JT:AAA23653 |
$232
|
Microplate holders for Jeio Tech Shakers (required platform sold separately) Available in three styles: tower type, flat type (small and large), and single type.
Standard well plate height: 14.7mm.
Platform compatibility and maximum mountable microplate holder capacity possible per platform:
Description | OS-2000 | OS-3000 | OS-4000 | OS-7100 OS-7200 | CMS-350 | ||
Cat.No. | Universal platform | AAA3A501-V2 | AAA23501-V3 | AAA23502-V3 | AAA23503-V3 | AAA3B501 | |
- | Microplate holders | . | Max. mountable microplate holders | ||||
AAA23654 | Single | 6 | 8 | 15 | 25 | 6 | |
AAA23651 | Tower | 4 | 6 | 10 | 21 | 6 | |
AAA23652 | Flat A (large) | - | - | 2 | 4 | - | |
AAA23653 | Flat B (small) | 1 | 2 | 3 | 6 | - |
Description | SKC - 6000 models | SKC - 7000 models | ||||
---|---|---|---|---|---|---|
Small | Large | Small | Large | |||
Cat.No. | Universal platform | Single | AAA30501 | AAA30503 | AAA30502 | AAA30504 |
Dual | - | - | AAA30541 | AAA30542 | ||
- | Microplate holders | Holder type | Max. mountable microplate holders | |||
AAA23654 | Single | 20 | 23 | 25 | 28 | |
AAA23651 | Tower | 16 | 19 | 22 | 25 | |
AAA23652 | Flat A(large) | 3 | 4 | 4 | 5 | |
AAA23653 | Flat B(small) | 4 | 5 | 6 | 7 |
Description | IST-3075/R | IST-4075/R | ISF-7100/R ISF-7200/R |
ISS-3075/R | ISS-4075/R | |
---|---|---|---|---|---|---|
Cat.No. | Universal platform | AAA23501-V3 | AAA23502-V3 | AAA23053-V3 | AAA31501-V3 | AAA23502-V3 |
- | Microplate holder type | Max. mountable microplate holders | ||||
AAA23654 | Single | 8 | 15 | 25 | 8 | 15 |
AAA23651 | Tower | 5 | 8 | 21 | 6 | 10 |
AAA23652 | Flat A(large) | - | 2 | 4 | - | 2 |
AAA23653 | Flat B(small) | 2 | 2 | 6 | 2 | 3 |
* Microplate holders need to be mounted on an universal platform which is sold separately.
Jeio Tech 2016-04-10