SKC Series | Platform Type | Size | SKU | Price |
---|---|---|---|---|
6000 | Single | Small | JT:AAA30501 |
$604
|
6000 | Single | Large | JT:AAA30503 |
$679
|
7000 | Single | Small | JT:AAA30502 |
$1,021
|
7000 | Single | Large | JT:AAA30504 |
$1,129
|
7000 | Dual | Small | JT:AAA30541 |
$2,357
|
7000 | Dual | Large | JT:AAA30542 |
$2,605
|
Universal Platforms available for SKC-6075/6100/6200/7075/7100/7200:
Sizes:
Maximum number of accessories that can be mounted on a universal platform (these accessories are sold separately):
Description | SKC - 6000 models | SKC - 7000 models | ||||
---|---|---|---|---|---|---|
Small | Large | Small | Large | |||
Cat.No. | Universal platform | Single | AAA30501 | AAA30503 | AAA30502 | AAA30504 |
Dual 1) | - | - | AAA30541 | AAA30542 | ||
- | Flask Clamps(stainless steel) | Erlenmeyer flask size | Max. mountable flask clamps | |||
AAA23550 | for 50 ml | 84 | 96 | 108 | 126 | |
108 per each step | 126 per each step | |||||
AAA23551 | for 100 ml | 54 | 66 | 72 | 84 | |
72 per each step | 84 per each step | |||||
AAA23552 | for 250 ml | 33 | 39 | 42 | 51 | |
42 per each step | 51 per each step | |||||
AAA23556 | for 300 ml | 28 | 32 | 36 | 40 | |
AAA23553 | for 500 ml | 20 | 24 | 27 | 30 | |
AAA23554 | for 1L | 14 | 16 | 18 | 20 | |
AAA23555 | for 2L | 8 | 11 | 12 | 13 | |
AAA23557 | for 2.8L | 6 | 7 | 9 | 11 | |
AAA23558 | for 4L | 4 | 6 | 8 | 9 | |
AAA23559 | for 6L | 3 | 4 | 6 | 7 | |
- | Flask clamps(plastic) | Erlenmeyer flask size | Max. mountable flask clamps | |||
AAA30570 | for 50 ml | 56 | 64 | 72 | 80 | |
AAA30571 | for 100 ~ 125 ml | 42 | 48 | 54 | 60 | |
AAA30572 | for 200 ml | 25 | 39 | 30 | 32 | |
AAA30573 | for 250 ml | 25 | 30 | 30 | 32 | |
AAA30574 | for 300 ml | 25 | 30 | 30 | 32 | |
AAA30575 | for 500 ml | 20 | 20 | 24 | 28 | |
AAA30576 | for 1L | 10 | 12 | 12 | 15 | |
AAA30577 | for 2L | 6 | 6 | 6 | 9 | |
- | Funnel clamps | Separating funnel size | Max. mountable funnel clamps | |||
AAA23562 | for 250 ml | 14 | 16 | 18 | 20 | |
AAA23563 | for 500 ml | 9 | 10 | 11 | 14 | |
AAA23564 | for 1L | 7 | 8 | 9 | 12 | |
AAA23565 | for 2L | 5 | 6 | 7 | 8 | |
- | Test Tube Racks 2) | Test tube size | Mountable capacity of racks | |||
AAA23581 | for 86 test tubes, ø8mm | 8 | 9 | 9 | 12 | |
AAA23582 | for 86 test tubes, ø10mm | |||||
AAA23583 | for 58 test tubes, ø12mm | |||||
AAA23584 | for 58 test tubes, ø14mm | |||||
AAA23585 | for 32 test tubes, ø16mm | |||||
AAA23586 | for 19 test tubes, ø25mm | |||||
AAA23594 | for 10 test tubes, ø35mm | |||||
- | Microplate holders | Holder type | Max. mountable microplate holders | |||
AAA23654 | Single | 20 | 23 | 25 | 28 | |
AAA23651 | Tower | 16 | 19 | 22 | 25 | |
AAA23652 | Flat A(large) | 3 | 4 | 4 | 5 | |
AAA23653 | Flat B(small) | 4 | 5 | 6 | 7 |
Jeio Tech 2016-04-17